Regis Dual-Power Recliner | Baron Charcoal
This piece may have many different choices for your home and may be shown differently in our showroom than as pictured on website, price will vary depending on options chosen.
This is group is made for the modern family. The generous over padded cap arm design, features a panel tufted back and chaise seating. The power headrest and power recliner seem hidden but add to the comfort of this stylish reclining group. The panel tufted back and bucket chaise seating again add to the visual appeal without impacting the outstanding comfort. This group features a beautiful heavy weight leather and accent contrasting thread stitch that will only grow in its beauty and appeal. When looking at this style from the front everything you see is genuine top grain leather. Construction is engineered plywood frame with padding completely on outside arms and back and metal seat box construction.
Features
| Power Headrest | Yes |
|---|---|
| Power | Yes |
| Leather | Yes |
Product Details
| Offered in a Baron Charcoal Top Grain Leather | Yes |
|---|---|
| Pine and Engineered Plywood Frame Construction | Yes |
| All Foam Cushioned Seats | Yes |
| Dual-Power Recline & Power Headrest | Yes |
| All switches include USB plug-ins | Yes |
| Construction | Pine Frames with all Foam Cushion Seats |
| Material | Top Grain Leather w/Match |
| Product Dimensions | 41″W x 41″D x 42″H |
| Weight | 119 Lbs. |
| Cube | 26.43 |
| Style | Transitional |
| Warranty | Limited 1 Year |
| Finish | Baron Charcoal |
| Collection | Regis |
| Product Cube | 26.43 |
| Carton Weight | 127.6 |
| Product Weight | 119 |
| Color Code | BCH |
| Color Name | Baron Charcoal Leather |
| Carton Dimensions | 44″W x 35″D x 30″H |
| Weight | 119 lbs |
|---|---|
| Dimensions | 41 × 41 × 42 in |
| Brand | Intercon Furniture |
| Color | Gray |
| Detail Color | Baron Charcoal |
| Style | Transitional |
| Collection | Regis |
| Features | Leather, Power, Power Headrest |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields

Reviews
There are no reviews yet.